This is a series of examples of different types of typographic spaces using the core web fonts for user agent and operating system comparison. Not all fonts have the array of spaces tested. User agents or operating systems may substitute the character if it is not available in a specified font.
| Typeface | Character | Numerical entity | Output |
|---|---|---|---|
| Andale Mono | space |   | ] [ |
| hair space |   | ] [ | |
| thin space |   | ] [ | |
| zero width space | ​ | ][ | |
| en space |   | ] [ | |
| em space |   | ] [ | |
| three-per-em space or thick space |   | ] [ | |
| four-per-em space or mid space |   | ] [ | |
| six-per-em space or thick space |   | ] [ | |
| non breaking space |   | ] [ | |
| narrow non breaking space |   | ] [ | |
| Arial | space |   | ] [ |
| hair space |   | ] [ | |
| thin space |   | ] [ | |
| zero width space | ​ | ][ | |
| en space |   | ] [ | |
| em space |   | ] [ | |
| three-per-em space or thick space |   | ] [ | |
| four-per-em space or mid space |   | ] [ | |
| six-per-em space or thick space |   | ] [ | |
| non breaking space |   | ] [ | |
| narrow non breaking space |   | ] [ | |
| Arial Black | space |   | ] [ |
| hair space |   | ] [ | |
| thin space |   | ] [ | |
| zero width space | ​ | ][ | |
| en space |   | ] [ | |
| em space |   | ] [ | |
| three-per-em space or thick space |   | ] [ | |
| four-per-em space or mid space |   | ] [ | |
| six-per-em space or thick space |   | ] [ | |
| non breaking space |   | ] [ | |
| narrow non breaking space |   | ] [ | |
| Comic Sans MS | space |   | ] [ |
| hair space |   | ] [ | |
| thin space |   | ] [ | |
| zero width space | ​ | ][ | |
| en space |   | ] [ | |
| em space |   | ] [ | |
| three-per-em space or thick space |   | ] [ | |
| four-per-em space or mid space |   | ] [ | |
| six-per-em space or thick space |   | ] [ | |
| non breaking space |   | ] [ | |
| narrow non breaking space |   | ] [ | |
| Courier New | space |   | ] [ |
| hair space |   | ] [ | |
| thin space |   | ] [ | |
| zero width space | ​ | ][ | |
| en space |   | ] [ | |
| em space |   | ] [ | |
| three-per-em space or thick space |   | ] [ | |
| four-per-em space or mid space |   | ] [ | |
| six-per-em space or thick space |   | ] [ | |
| non breaking space |   | ] [ | |
| narrow non breaking space |   | ] [ | |
| Georgia | space |   | ] [ |
| hair space |   | ] [ | |
| thin space |   | ] [ | |
| zero width space | ​ | ][ | |
| en space |   | ] [ | |
| em space |   | ] [ | |
| three-per-em space or thick space |   | ] [ | |
| four-per-em space or mid space |   | ] [ | |
| six-per-em space or thick space |   | ] [ | |
| non breaking space |   | ] [ | |
| narrow non breaking space |   | ] [ | |
| Impact | space |   | ] [ |
| hair space |   | ] [ | |
| thin space |   | ] [ | |
| zero width space | ​ | ][ | |
| en space |   | ] [ | |
| em space |   | ] [ | |
| three-per-em space or thick space |   | ] [ | |
| four-per-em space or mid space |   | ] [ | |
| six-per-em space or thick space |   | ] [ | |
| non breaking space |   | ] [ | |
| narrow non breaking space |   | ] [ | |
| Times New Roman | space |   | ] [ |
| hair space |   | ] [ | |
| thin space |   | ] [ | |
| zero width space | ​ | ][ | |
| en space |   | ] [ | |
| em space |   | ] [ | |
| three-per-em space or thick space |   | ] [ | |
| four-per-em space or mid space |   | ] [ | |
| six-per-em space or thick space |   | ] [ | |
| non breaking space |   | ] [ | |
| narrow non breaking space |   | ] [ | |
| Trebuchet MS | space |   | ] [ |
| hair space |   | ] [ | |
| thin space |   | ] [ | |
| zero width space | ​ | ][ | |
| en space |   | ] [ | |
| em space |   | ] [ | |
| three-per-em space or thick space |   | ] [ | |
| four-per-em space or mid space |   | ] [ | |
| six-per-em space or thick space |   | ] [ | |
| non breaking space |   | ] [ | |
| narrow non breaking space |   | ] [ | |
| Verdana | space |   | ] [ |
| hair space |   | ] [ | |
| thin space |   | ] [ | |
| zero width space | ​ | ][ | |
| en space |   | ] [ | |
| em space |   | ] [ | |
| three-per-em space or thick space |   | ] [ | |
| four-per-em space or mid space |   | ] [ | |
| six-per-em space or thick space |   | ] [ | |
| non breaking space |   | ] [ | |
| narrow non breaking space |   | ] [ |
Created on Tuesday, 23rd September, 2008.